너트러너
Straight Hand held
Straight Hand held·Lever Start
Model | Torque(N.m) | Speed(rpm) | Weight(kg) | Bit Socket | Controller |
---|---|---|---|---|---|
BNR2601-S | 0.03~0.4 | 150~2,000 | 0.43 | Hex 1/4" or dia 4 | NC26 |
BNR2602-S | 0.05~0.7 | 150~2,000 | 0.43 | Hex 1/4" or dia 4 | NC26 |
BNR2604-S | 0.2~1.4 | 150~1,500 | 0.51 | Hex 1/4" | NC26 |
BNR2611-S | 0.4~3.4 | 100~900 | 0.54 | Hex 1/4" | NC26 |
BNR2616-S | 0.5~5 | 100~620 | 0.54 | Hex 1/4" | NC26 |
BNR3201-S | 0.1~1.2 | 150~2,000 | 0.67 | Hex 1/4" | NC32 |
BNR3202-S | 0.2~2.2 | 150~2,000 | 0.68 | Hex 1/4" | NC32 |
BNR3204-S | 0.4~4 | 150~1,500 | 0.85 | Hex 1/4" or SQ 3/8" | NC32 |
BNR3211-S | 0.1~9 | 50~690 | 0.91 | Hex 1/4" or SQ 3/8" | NC32 |
BNR3216-S | 2~14 | 50~470 | 0.9 | Hex 1/4" or SQ 3/8" | NC32 |
BNR3236-S | 4~28 | 50~210 | 1.34 | SQ 3/8" | NC32 |
BNR3264-S | 8~50 | 50~115 | 1.33 | SQ 3/8" or SQ 1/2" | NC32 |
BNRT3204-S | 0.4~4 | 100~1800 | 0.83 | Hex 1/4" or SQ 3/8" | NTC38 |
BNRT3211-S | 1~9 | 50~690 | 0.91 | Hex 1/4" or SQ 3/8" | NTC38 |
BNRT3216-S | 2~14 | 50~470 | 0.92 | Hex 1/4" or SQ 3/8" | NTC38 |
BNRT3228-S | 5~27 | 50~260 | 1.04 | SQ 3/8" | NTC38 |
BNRT3258-S | 8~50 | 50~135 | 1.14 | SQ 3/8" | NTC38 |
Pistol grip Hand held
Straight Hand held·Lever Start
Model | Torque(N.m) | Speed(rpm) | Weight(kg) | Bit Socket | Controller |
---|---|---|---|---|---|
BNR3201-P | 0.1~1.2 | 150~2,000 | 0.73 | Hex 1/4" | NC32 |
BNR3202-P | 0.2~2.2 | 150~2,000 | 0.74 | Hex 1/4" | NC32 |
BNR3204-P | 0.4~4 | 150~1,500 | 0.91 | Hex 1/4" or SQ 3/8" | NC32 |
BNR3211-P | 0.1~9 | 50~690 | 0.97 | Hex 1/4" or SQ 3/8" | NC32 |
BNR3216-P | 2~14 | 50~470 | 0.96 | Hex 1/4" or SQ 3/8" | NC32 |
BNR3236-P | 4~28 | 50~210 | 1.4 | SQ 3/8" | NC32 |
BNR3264-P | 8~50 | 50~115 | 1.41 | SQ 3/8" or SQ 1/2" | NTC38 |
BNRT3204-P | 0.04~0.45 | 100~1,800 | 1.07 | Hex 1/4" or SQ 3/8" | NTC38 |
BNRT3206-P | 0.06~0.65 | 100~1,250 | - | Hex 1/4" or SQ 3/8" | NTC38 |
BNRT3211-P | 0.15~1.15 | 50~690 | - | Hex 1/4" or SQ 3/8" | NTC38 |
BNRT3216-P | 2~16 | 50~470 | - | Hex 1/4" or SQ 3/8" | NTC38 |
BNRT3224-P | 4~24 | 50~310 | - | SQ 3/8" | NTC38 |
BNRT3236-P | 5~33 | 50~200 | - | SQ 3/8" | NTC38 |
BNRT3245-P | 6~40 | 50~160 | - | SQ 3/8" | NTC38 |
BNRT3264-P | 8~50 | 50~115 | - | SQ 3/8" or SQ 1/2" | NTC38 |
Pistol grip Hand held
Pistol grip Hand held·Trigger Start
Model | Torque(N.m) | Speed(rpm) | Weight(kg) | Bit Socket | Controller |
---|---|---|---|---|---|
BNRAD050R01 | 0.05~0.6 | 150~2,000 | 0.59 | Hex 1/4" or dia 4 | ADC-100 |
BNRAD050M01 | 0.05~0.6 | 150~2,000 | 0.8 | Hex 1/4" | ADC-100 |
BNRAD100R01 | 0.2~1.2 | 150~2,000 | 0.74 | Hex 1/4" | ADC-200 |
BNRAD100M01 | 0.2~1.2 | 150~2,000 | 0.94 | Hex 1/4" | ADC-200 |
BNRAD150R01 | 0.2~2 | 150~2,000 | 0.9 | Hex 1/4" | ADC-400 |
BNRAD150M01 | 0.2~2 | 150~2,000 | 1.11 | Hex 1/4" | ADC-400 |
BNRAD150R03 | 0.6~5 | 100~1,200 | 1.3 | Hex 1/4" | ADC-400 |
BNRAD150R04 | 0.8~6 | 100~1,200 | 1.3 | Hex 1/4" | ADC-400 |
BNRAD150R11 | 2~15 | 50~450 | 1.36 | Hex 1/4" | ADC-400 |
BNRAD150R16 | 3~20 | 30~310 | 1.35 | Hex 1/4" or SQ 3/8" | ADC-400 |
BNRAD150R27 | 4~40 | 30~180 | 1.39 | SQ3/8" | ADC-400 |
BNRAD150R36 | 5~38 | 20~138 | 1.74 | SQ3/8" | ADC-400 |
BNRAD150R64 | 10~65 | 10~75 | 1.89/1.90 | SQ3/8" or SQ1/2" | ADC-400 |
BNRAD400R03 | 2~14 | 50~1,650 | 2.75 | SQ3/8" | ADC-1K |
BNRAD400R04 | 2.5~19 | 50~1,200 | 2.75 | SQ3/8" | ADC-1K |
BNRAD400R05 | 2.5~24 | 50~1,000 | 2.75 | SQ3/8" | ADC-1K |
BNRAD400R07 | 4~33 | 50~710 | 2.75 | SQ3/8" | ADC-1K |
BNRAD400R10 | 5~48 | 50~500 | 2.8 | SQ3/8" | ADC-1K |
BNRAD400R20 | 10~90 | 50~250 | 3.1 | SQ3/8" | ADC-1K |
BNRAD1KR05 | 5~60 | 50~1,000 | 7.45 | SQ1/2" | ADC-2K |
BNRAD1KR10 | 20~120 | 50~500 | 7.5 | SQ1/2" | ADC-2K |
BNRAD1KR20 | 40~240 | 50~250 | 8.4 | SQ1/2" | ADC-2K |
BNRAD1KR25 | 80~300 | 50~200 | 8.4 | SQ1/2" | ADC-2K |